| Teaching at STS | +++ Information for Students +++ | Teaching at STS |
DA = Diplomarbeit, SA = Studienarbeit, BT = Bachelor Thesis
| Student | Aufgabe | |
|---|---|---|
| DA | Alberto Quintanilla Cabañero | Community Systems: Context on Mobile Devices |
| DA | Olaf Bauer | [Inhaltsverwaltung für geographische Dienste] |
| DA | Jörn Fornfeist | Eine offene Kommunikationsinfrastruktur für kooperatives Arbeiten mit Begriffssystemen |
| SA | Youssef Tikerouine | Realisierung eines Notifikationsdienstes für DB-Ereignisse auf Basis des Oracle JServer 8i |
| DA | Celal Akcicek | Portabilität von Java-Software - Eine Untersuchung am Beispiel von Application-Servern und dem EJB-Standard |
| DA | Jan Broetzmann | Content Commerce |
| DA | Sebastian Boßung | Schemas for Views over Semi-structured Data |
| SA | Fenfang Xu | Concept-Oriented Visualization Generation |
| BT | Gerald Mofor | Open Dynamic Evolution of a Standard Software Product |
Related links: