Exam Results

The following table shows the grades that could be reached by gaining several points and how many exam candidates did reach this grade.

Grade Points Count
1,0/A 56-58 0
1,3/A 53-55,5 1
1,7/B 50-52,5 3
2,0/B 47-49,5 1
2,3/C 44-46,5 4
2,7/C 41-43,5 3
3,0/D 38-40,5 0
3,3/D 35-37,5 6
3,7/E 32-34,5 1
4,0/E 29-31,5 3
4,3/F (failed) 26-28,5 0
4,7/F (failed) 23-25,5 1
5,0/F (failed) 0-23,5 3

Exam Results: Details

The following table shows the points the candidates reached and which grade they got. Note that grade F (4,3, 4,7 and 5,0) means that the exam was not successful.

Student ID Points Grade Comment
5438 34 3,7/E
6084 50 1,7/B
6099 42 2,7/C
7605 45,5 2,3/C
7861 37 3,3/D
9795 47 2,0/B
9860 53,5 1,3/A
12926 22,5 5.0/F failed
12958 43 2,7/C
12970 35 3,3/D
12973 46,5 2,3/C
13650 24,5 4,7/F failed
13703 50,5 1,7/B
13894 45 2,3/C
13895 8,5 5.0/F failed
13992 30 4.0/E
14034 12 5.0/F failed
14088 36,5 3,3/D
14124 35 3,3/D
14125 51 1,7/B
14180 45 2,3/C
14277 30 4.0/E
14281 30,5 4.0/E
14447 37,5 3,3/D
14504 35 3,3/D
14627 42 2,7/C
Software Systems Institute ge.schroeder, mar-1999